Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Alton | 1860-Present | 65606 | 36.702543 | 91.392743 | x | |
Attie | 1886-1902 | |||||
Bandyville | 1872-1874, 1890-1908 | |||||
Billmore | 1885-1906 | |||||
Birch Tree | 1858-UNK | |||||
Brady | 1900-1907 | |||||
Braswell | 1894-1915 | |||||
Brawley | 1890-1902, 1904-1914 | |||||
Buck Horn | 1879-1881 | |||||
Calm | 1898-1907 | |||||
Coin | 1895-1909 | |||||
Corona | 1900-1906 | |||||
Couch | 1887-Present | 65690 | 36.565268 | 91.330991 | ||
Crass | 1898-1901 | |||||
Deadrick | 1884-1890 | |||||
Del Haff | 1919-1926 | |||||
Division | 1883-1884 | |||||
Ed | 1898-1899 | |||||
Emberton | 1898-1899 | |||||
Farewell | 1912-1919, 1926-1927 | |||||
Frederick | 1884-1885 | |||||
Garfield | 1882-1906 | |||||
Greer | 1890-1941 | |||||
Griswold | 1887-1907 | |||||
Hiwassie | 1872-1874 | |||||
Huddleston | 1855-1860 | |||||
Hy | 1885-1887, 1895-1906 | |||||
Ingleside | 1857-1858 | |||||
Jeff | 1884-1914 | |||||
Job | 1892-1906 | |||||
Jobe | 1848-1863, 1867-1888 | |||||
Koshkonong | 1893-Present | 65692 | 36.605553 | 91.630411 | ||
Lost Camp | 1857-1857 | |||||
Low Wassie | 1857-1867, 1871-1875 | |||||
Lula | 1908-1915 | |||||
Mammoth Springs | 1857-1860 | |||||
Many Springs | 1875-1907 | |||||
Mitch | 1893-1905 | |||||
Myrtle | 1884-Present | 65778 | 36.521697 | 91.270584 | ||
New Liberty | 1914-1941 | |||||
Panther | 1883-1884 | |||||
Payne | 1881-1882 | |||||
Pinkleyville | 1869-1879 | |||||
Pottersville | 1853-1859 | |||||
Request | 1873-1874 | |||||
Ross | 1908-1908 | |||||
Rover | 1900-1945 | |||||
Royal Oak | 1894-1894 | |||||
Royaloak | 1894-1895 | |||||
Spring City | 1882-1885 | |||||
Surprise | 1895-1925 | |||||
Thayer | 1884-Present | 65791 | 36.532714 | 91.541803 | ||
Thomasville | 1846-1979 | |||||
Tough Side | 1852-1853 | |||||
Warm Fork | 1848-1863, 1870-1883 | |||||
Wason | 1898-1903 | |||||
Water | 1898-1905 | |||||
Webster | 1852-1881 | |||||
West Plains | 1848-1858 | |||||
Wilderness | 1882-1954 | |||||
Woodside | 1856-1867, 1888-1916 |
Updated: 12/29/2013 14:18:01